Analytics
90-day validation metrics (business plan, section 14) · grouped by invite date
90-day validation metrics (business plan, section 14) · grouped by invite date
Buyer invites
4
3 opened
Buyer page open rate
75%
On target (≥ 40%)
Qualified consult rate
50%
2 qualified · on target (target ≥ 10%)
Proposal turnaround (median)
—
Target ≤ 2 business days
Paid projects
0
$0 received · target ≥ 3
Average order value
—
Based on payments received
Gross margin (accepted quotes)
—
Gross profit $0, excluding tax
Quotes with visible margin
100%
1/1 quotes have full costs · 1 below 35%, 0 approved
0 lost
| Invite channel | Invites | Open rate | Qualified consults | Won | Received |
|---|---|---|---|---|---|
| Agent | 2 | 50% | 1 50% | 0 | $0 |
| QR code | 1 | 100% | 0 0% | 0 | $0 |
| Closing gift | 1 | 100% | 1 100% | 0 | $0 |
| City | Invites | Open rate | Qualified consults | Won | Received |
|---|---|---|---|---|---|
| Mountain View | 1 | 0% | 0 0% | 0 | $0 |
| San Jose | 1 | 100% | 0 0% | 0 | $0 |
| Cupertino | 1 | 100% | 1 100% | 0 | $0 |
| Los Altos | 1 | 100% | 1 100% | 0 | $0 |
| Property | Invites | Open rate | Qualified consults | Won | Received |
|---|---|---|---|---|---|
| 456 Sample Court | 1 | 0% | 0 0% | 0 | $0 |
| 789 Example Avenue | 1 | 100% | 0 0% | 0 | $0 |
| 321 Placeholder Drive | 1 | 100% | 1 100% | 0 | $0 |
| 555 Mockingbird Way | 1 | 100% | 1 100% | 0 | $0 |
12874 products, 115 sellable; 115 have complete SKU, dimensions, cost, price, lead time, image rights and return rules (0.9%).
The plan's Catalog accuracy ≥ 95% target requires manual spot checks of prices, dimensions, lead times and SKUs; this only measures field completeness.